
Hindiston. T20
South Western Railway
261 : 187/7 (19.5)
North Central Railway
1 - 5 | |
2 - 27 | |
3 - 133 | |
4 - 153 | |
5 - 172 | |
6 - 177 | |
7 - 185 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 187 |
3 yugurmalar 180/6 | 19 |
6 yugurmalar 177/6 | 18 |
10 yugurmalar 171/4 | 17 |
7 yugurmalar 161/4 | 16 |
7 yugurmalar 154/4 | 15 |
17 yugurmalar 147/3 | 14 |
20 yugurmalar 130/2 | 13 |
6 yugurmalar 110/2 | 12 |
18 yugurmalar 104/2 | 11 |
9 yugurmalar 86/2 | 10 |
15 yugurmalar 77/2 | 9 |
10 yugurmalar 62/2 | 8 |
13 yugurmalar 52/2 | 7 |
3 yugurmalar 39/2 | 6 |
8 yugurmalar 36/2 | 5 |
1 yugurmalar 28/2 | 4 |
18 yugurmalar 27/1 | 3 |
4 yugurmalar 9/1 | 2 |
5 yugurmalar 5/1 | 1 |
betjam