
Great Britain. Test Match
Nottinghamshire County
0/0 : 458/9 (112.2)
Warwickshire
entrada 1
0/0
458/9
Alex Davies | 1 - 5 |
Robert Yates | 2 - 67 |
Dan Mousley | 3 - 80 |
Sam Hain | 4 - 97 |
Beau Webster | 5 - 140 |
Zen Malik | 6 - 179 |
Chris Woakes | 7 - 295 |
Jordan Thompson | 8 - 335 |
Michael Booth | 9 - 454 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates | 18 | 52 | 2 | 0 | 34.62 |
Alex Davies | 1 | 6 | 0 | 0 | 16.67 |
Dan Mousley | 49 | 49 | 9 | 0 | 100.00 |
Sam Hain | 16 | 34 | 2 | 0 | 47.06 |
Beau Webster | 25 | 54 | 3 | 0 | 46.30 |
Ed Barnard | 165 | 214 | 21 | 2 | 77.10 |
Zen Malik | 4 | 24 | 1 | 0 | 16.67 |
Chris Woakes | 64 | 110 | 11 | 0 | 58.18 |
Jordan Thompson | 21 | 20 | 3 | 1 | 105.00 |
Michael Booth | 70 | 113 | 9 | 3 | 61.95 |
Ethan Bamber | 4 | 3 | 1 | 0 | 133.33 |
Carreras extra | 11 | ||||
Total | 458 |
5 carreras 458/9 | 112 |
1 carreras 453/8 | 111 |
17 carreras 452/8 | 110 |
11 carreras 435/8 | 109 |
1 carreras 424/8 | 108 |
7 carreras 423/8 | 107 |
2 carreras 416/8 | 106 |
4 carreras 414/8 | 105 |
1 carreras 410/8 | 104 |
14 carreras 409/8 | 103 |
0 carreras 395/8 | 102 |
1 carreras 395/8 | 101 |
1 carreras 394/8 | 100 |
10 carreras 393/8 | 99 |
4 carreras 383/8 | 98 |
4 carreras 379/8 | 97 |
1 carreras 375/8 | 96 |
6 carreras 374/8 | 95 |
1 carreras 368/8 | 94 |
0 carreras 367/8 | 93 |
2 carreras 367/8 | 92 |
1 carreras 365/8 | 91 |
8 carreras 364/8 | 90 |
5 carreras 356/8 | 89 |
8 carreras 351/8 | 88 |
4 carreras 343/8 | 87 |
4 carreras 339/8 | 86 |
3 carreras 335/8 | 85 |
3 carreras 332/7 | 84 |
7 carreras 329/7 | 83 |
3 carreras 322/7 | 82 |
13 carreras 319/7 | 81 |
6 carreras 306/7 | 80 |
7 carreras 300/7 | 79 |
2 carreras 293/6 | 78 |
4 carreras 291/6 | 77 |
1 carreras 287/6 | 76 |
4 carreras 286/6 | 75 |
5 carreras 282/6 | 74 |
0 carreras 277/6 | 73 |
2 carreras 277/6 | 72 |
5 carreras 275/6 | 71 |
4 carreras 270/6 | 70 |
5 carreras 266/6 | 69 |
8 carreras 261/6 | 68 |
2 carreras 253/6 | 67 |
6 carreras 251/6 | 66 |
1 carreras 245/6 | 65 |
2 carreras 244/6 | 64 |
1 carreras 242/6 | 63 |
6 carreras 241/6 | 62 |
4 carreras 235/6 | 61 |
2 carreras 231/6 | 60 |
6 carreras 229/6 | 59 |
0 carreras 223/6 | 58 |
0 carreras 223/6 | 57 |
5 carreras 223/6 | 56 |
14 carreras 218/6 | 55 |
7 carreras 204/6 | 54 |
1 carreras 197/6 | 53 |
5 carreras 196/6 | 52 |
1 carreras 191/6 | 51 |
5 carreras 190/6 | 50 |
1 carreras 185/6 | 49 |
1 carreras 184/6 | 48 |
5 carreras 183/6 | 47 |
5 carreras 178/5 | 46 |
11 carreras 173/5 | 45 |
1 carreras 162/5 | 44 |
5 carreras 161/5 | 43 |
5 carreras 156/5 | 42 |
1 carreras 151/5 | 41 |
1 carreras 150/5 | 40 |
9 carreras 149/5 | 39 |
4 carreras 140/5 | 38 |
10 carreras 136/4 | 37 |
6 carreras 126/4 | 36 |
0 carreras 120/4 | 35 |
5 carreras 120/4 | 34 |
4 carreras 115/4 | 33 |
1 carreras 111/4 | 32 |
5 carreras 110/4 | 31 |
6 carreras 105/4 | 30 |
0 carreras 99/4 | 29 |
3 carreras 99/4 | 28 |
2 carreras 96/3 | 27 |
1 carreras 94/3 | 26 |
6 carreras 93/3 | 25 |
2 carreras 87/3 | 24 |
0 carreras 85/3 | 23 |
3 carreras 85/3 | 22 |
1 carreras 82/3 | 21 |
6 carreras 81/3 | 20 |
2 carreras 75/2 | 19 |
7 carreras 73/2 | 18 |
0 carreras 66/1 | 17 |
4 carreras 66/1 | 16 |
4 carreras 62/1 | 15 |
4 carreras 58/1 | 14 |
3 carreras 54/1 | 13 |
1 carreras 51/1 | 12 |
0 carreras 50/1 | 11 |
7 carreras 50/1 | 10 |
8 carreras 43/1 | 9 |
2 carreras 35/1 | 8 |
8 carreras 33/1 | 7 |
7 carreras 25/1 | 6 |
4 carreras 18/1 | 5 |
1 carreras 14/1 | 4 |
8 carreras 13/1 | 3 |
4 carreras 5/0 | 2 |
1 carreras 1/0 | 1 |
betjam
Tiempo reglamentario
Nottinghamshire County - Warwickshire 24.04.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Bangladesh (Women) vs Sri Lanka (Women)
- Pakistan Super League
- Sri Lanka A vs New Zealand A
- World Cup. League 2
- Indian Premier League
- Metro Bank. One Day Cup. Women
- BIFA Cup
- Netherlands. KNCB. Topklasse
- Pakistan. Rawalpindi Premier League
- India. Himachal Super League
- India. Himgiri Cup
- India. The League Of Ancients
- Agra District Womens League