
South Africa. ODI
Eastern Cape Linyathi
0/0 : 106/3 (25.1)
South Western Districts
Ruan Terblanche | 1 - 0 |
Kyle Jacobs | 2 - 28 |
Yaseen Valli | 3 - 78 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan Terblanche | 0 | 6 | 0 | 0 | 0.00 |
Yaseen Valli | 32 | 45 | 2 | 1 | 71.11 |
Kyle Jacobs | 12 | 28 | 1 | 0 | 42.86 |
George Van Heerden | 40 | 54 | 3 | 1 | 74.07 |
Pheku Moletsane | 15 | 20 | 1 | 0 | 75.00 |
Heath Richards | 0 | 0 | 0 | 0 | 0.00 |
Bennie Hansen | 0 | 0 | 0 | 0 | 0.00 |
Liam Alder | 0 | 0 | 0 | 0 | 0.00 |
Jade Richter | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele | 0 | 0 | 0 | 0 | 0.00 |
Sintu Majeza | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 5 | ||||
Wadarta | 104 |
0 orodyada 0/1 | 1 |
9 orodyada 9/1 | 2 |
0 orodyada 9/1 | 3 |
2 orodyada 11/1 | 4 |
5 orodyada 16/1 | 5 |
4 orodyada 20/1 | 6 |
2 orodyada 22/1 | 7 |
5 orodyada 27/1 | 8 |
1 orodyada 28/2 | 9 |
1 orodyada 29/2 | 10 |
3 orodyada 32/2 | 11 |
7 orodyada 39/2 | 12 |
8 orodyada 47/2 | 13 |
5 orodyada 52/2 | 14 |
3 orodyada 55/2 | 15 |
7 orodyada 62/2 | 16 |
11 orodyada 73/2 | 17 |
4 orodyada 77/2 | 18 |
3 orodyada 80/3 | 19 |
3 orodyada 83/3 | 20 |
8 orodyada 91/3 | 21 |
3 orodyada 94/3 | 22 |
1 orodyada 95/3 | 23 |
2 orodyada 97/3 | 24 |
7 orodyada 104/3 | 25 |
betjam
Waqtiga caadiga ah